<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcus Povey &#187; Search Results  &#187;  barcamp+transparency</title>
	<atom:link href="http://www.marcus-povey.co.uk/search/barcamp+transparency/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.marcus-povey.co.uk</link>
	<description>Making the world a better place, one byte at a time...</description>
	<lastBuildDate>Fri, 16 Jul 2010 09:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://www.marcus-povey.co.uk/?pushpress=hub'/>
		<item>
		<title>Oxford Twestival today</title>
		<link>http://www.marcus-povey.co.uk/2010/03/25/oxford-twestival-today/</link>
		<comments>http://www.marcus-povey.co.uk/2010/03/25/oxford-twestival-today/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 10:51:51 +0000</pubDate>
		<dc:creator>Marcus Povey</dc:creator>
				<category><![CDATA[twestival]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[living room]]></category>
		<category><![CDATA[oxford]]></category>
		<category><![CDATA[oxford twestival]]></category>
		<category><![CDATA[oxtwestival]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marcus-povey.co.uk/?p=481</guid>
		<description><![CDATA[Just a quick post to say that Oxford Twestival 2010 starts today at 7pm at the Living Room. A night of music and general merry making, all in aid of a good cause! Barcamp Transparency is helping out as a sponsor, and it&#8217;s looking like it&#8217;s going to be a fantastic event. There are still [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.marcus-povey.co.uk/wp-content/tn-001_32dbca89f7f8e1.jpg" alt="" align="right" />Just a quick post to say that Oxford Twestival 2010 <a href="http://oxford.twestival.com/2010/03/25/oxford-twestival-today/">starts today</a> at 7pm at the <a href="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=living+room&amp;sll=51.754172,-1.256293&amp;sspn=0.007757,0.016201&amp;ie=UTF8&amp;hq=living+room&amp;hnear=&amp;ll=51.754174,-1.257913&amp;spn=0.007757,0.016201&amp;z=16&amp;iwloc=A">Living Room</a>. A night of music and general merry making, <a href="http://www.concern.net/twestival">all in aid of a good cause</a>!</p>
<p><a href="http://www.barcamptransparency.org">Barcamp Transparency</a> is helping out as a sponsor, and it&#8217;s looking like it&#8217;s going to be a fantastic event.</p>
<p>There are <a href="http://www.amiando.com/Twestival2010_Oxford.html">still tickets available</a>, so I hope to see you there.</p>
<p>Also today, I&#8217;m going to be on a <a href="http://twestival.posterous.com/oxford-twestivals-social-media-panel">panel session</a> from 2pm talking about social media and internet technology in education and the 3rd sector.</p>
<p>Busy day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcus-povey.co.uk/2010/03/25/oxford-twestival-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Barcamp Transparency in 2010</title>
		<link>http://www.marcus-povey.co.uk/2010/02/08/barcamp-transparency-in-2010/</link>
		<comments>http://www.marcus-povey.co.uk/2010/02/08/barcamp-transparency-in-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:32:45 +0000</pubDate>
		<dc:creator>Marcus Povey</dc:creator>
				<category><![CDATA[bct]]></category>
		<category><![CDATA[bct10]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[barcamp]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.marcus-povey.co.uk/?p=412</guid>
		<description><![CDATA[So, I&#8217;ve been a little bit quiet over the whole Barcamp transparency thing in recent months for one reason or another &#8211; but not because nothing has been happening! As the UK enters into an election year, and with legislation such as the infamous Digital Economy Bill being rushed through parliament, and all parties promising [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-413" title="Barcamp Transparency" src="http://www.marcus-povey.co.uk/wp-content/bct.jpg" alt="" width="240" height="72" align="right" />So, I&#8217;ve been a little bit quiet over the whole <a href="http://www.marcus-povey.co.uk/index.php?s=barcamp+transparency">Barcamp transparency</a> thing in recent months for one reason or another &#8211; but not because nothing has been happening!</p>
<p>As the UK enters into an election year, and with legislation such as the infamous <a href="http://en.wikipedia.org/wiki/Digital_Economy_Bill">Digital Economy Bill</a> being rushed through parliament, and all parties promising to clean up politics, 2010 looks to be an exciting year for transparency related issues.</p>
<p>I am therefore delighted to confirm that <a href="http://www.marcus-povey.co.uk/2009/07/27/barcamp-transparency-2009/">Barcamp Transparency</a> will be happening again later this year, with more speakers, more interesting conversations and more beer afterwards!</p>
<p>Transparency isn&#8217;t just a hot topic in the UK of course, so we are currently actively putting together plans for holding similar events elsewhere in the world.  If you would be interested in helping out, <a href="http://www.marcus-povey.co.uk/contact/">please get in touch!</a></p>
<p>Finally, it has come to light from the conversations that we have been having that there is a need for an <a href="http://www.barcamptransparency.org">online community space</a> to help organise these events and let people from around the world discuss and collaborate on transparency related issues.</p>
<p>Therefore, I am delighted to say that we are <a href="http://www.barcamptransparency.org">currently putting this together</a> and that <a href="http://benwerd.com">Ben Werdmuller</a> (of <a href="http://www.elgg.org">Elgg</a> fame) has agreed to become our Community Manager!</p>
<p>Get in touch and let us know what you want to see in the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcus-povey.co.uk/2010/02/08/barcamp-transparency-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postcodes and the Royal mail</title>
		<link>http://www.marcus-povey.co.uk/2009/10/06/postcodes-and-the-royal-mail/</link>
		<comments>http://www.marcus-povey.co.uk/2009/10/06/postcodes-and-the-royal-mail/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 11:39:32 +0000</pubDate>
		<dc:creator>Marcus Povey</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Oxford Geek Nights]]></category>
		<category><![CDATA[bct09]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[crown charter]]></category>
		<category><![CDATA[crown copyright]]></category>
		<category><![CDATA[digital britain]]></category>
		<category><![CDATA[ernest marples]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[openstreetmap]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[postcode]]></category>
		<category><![CDATA[postcodes]]></category>
		<category><![CDATA[royal mail]]></category>

		<guid isPermaLink="false">http://www.marcus-povey.co.uk/?p=322</guid>
		<description><![CDATA[Back in July I gave a talk at Oxford Geek Nights about the Digital Britain report entitled &#8220;#DigitalBritain fail&#8221; in which I discussed the Digital Britain report and some of it&#8217;s many shortcomings. One of the potential courses of action I suggested that people could take was to essentially smile,  say &#8220;that&#8217;s nice dear&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/redux/3552973972/"><img src="http://farm4.static.flickr.com/3149/3552973972_3f42c7cf79_m.jpg" border="0" alt="" align="right" /></a>Back in July I gave a talk at <a href="http://oxford.geeknights.net/2009/jul-15th/">Oxford Geek Nights</a> about the <a href="http://www.marcus-povey.co.uk/2009/07/16/digital-britain-fail/">Digital Britain report</a> entitled &#8220;<a href="http://www.youtube.com/watch?v=hMbBHMQf-ao">#DigitalBritain fail</a>&#8221; in which I discussed the Digital Britain report and some of it&#8217;s many shortcomings.</p>
<p>One of the potential courses of action I suggested that people could take was to essentially smile,  say &#8220;that&#8217;s nice dear&#8221; and continue innovating. To take the typically open source approach adopted by the guys at <a href="http://www.openstreetmap.org/">Open Streetmap</a> (among others) and recreate proprietary datasets in the public domain.</p>
<p>I was therefore delighted when I came across the guys at <a href="http://ernestmarples.com/">Ernest Marples</a>, who were attempting to provide a free version of the Postcode to location database.</p>
<p>As a bit of background; in the UK the state (via Royal mail holdings for which the state is the sole shareholder) has a monopoly on all postcode to location lookups. This monopoly is protected by crown copyright and a royal charter, which basically means that even though the dataset was produced using taxpayer&#8217;s money it is owned by the crown (in the case of <a href="http://en.wikipedia.org/wiki/Crown_copyright#United_Kingdom">crown copyright</a>), and the charter means that <em>nobody else is permitted to provide the same service</em>.</p>
<p>This means that in order to do anything with postcodes you need to pay a licence fee to the post office, pricing the small players out of the game or limiting them to use a service provider such as Yahoo (which has it&#8217;s own terms of usage). A similar situation exists for geolocation in general, but in this instance you have to pay the <a href="http://www.ordnancesurvey.co.uk/oswebsite/">Ordnance Survey</a>.</p>
<p>This situation is archaic and was a hot topic at <a href="http://www.barcamptransparency-uk.org">Barcamp Transparency</a>. Data which are produced by taxpayer money should be freely available to all, and I had hoped that the dissolution of crown copyright would have been one of the first thing that the Digital Britain report recommended.</p>
<p>Yesterday, Ernest Marples announced in their blog that they were <a href="http://ernestmarples.com/blog/2009/10/ernest-marples-postcodes-has-been-threatened-by-the-royal-mail/">shutting down their service in the face of a legal challenge from Royal Mail</a>, who pretty much accused them of stealing their database. Although the Ernest Marples guys were a little cagey about where they got their data (with hindsight this was probably a mistake) they did explicitly state that it was not using the Royal Mail database in any way.</p>
<p>Under the terms of the charter however, they are simply not permitted to provide this service and compete with Royal mail, and this is the basis of the legal challenge.</p>
<p>I am saddened to see this promising project go, and especially sorry to see that they don&#8217;t have the funds to get their day in court. A court case of this nature could provide a useful forum to hold a long overdue debate as to the relevance of the charter and crown copyright in general in the twenty-first century.</p>
<p>Crown copyright is a problem (as well as being morally dubious), and a monopoly is always bad (especially when state enforced). It is sad to see promising UK innovation stifled by entrenched interests, but it seems to be a reoccuring theme in modern Britain. As we have just seen it puts severe limits on just how far a project can go in opening up and recreating data sets, and this worries me.</p>
<p>I wish the project and it&#8217;s organisers all the best for the future.</p>
<p><small><em>Top image “postbox_20may2009_0830” by <a href="http://www.flickr.com/photos/redux/">Patrick H. Lauke</a></em></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcus-povey.co.uk/2009/10/06/postcodes-and-the-royal-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcamp Transparency 2009</title>
		<link>http://www.marcus-povey.co.uk/2009/07/27/barcamp-transparency-2009/</link>
		<comments>http://www.marcus-povey.co.uk/2009/07/27/barcamp-transparency-2009/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:01:56 +0000</pubDate>
		<dc:creator>Marcus Povey</dc:creator>
				<category><![CDATA[bct09]]></category>
		<category><![CDATA[barcamp]]></category>
		<category><![CDATA[barcamptransparency]]></category>
		<category><![CDATA[global voices]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[jack fm]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[outmap]]></category>
		<category><![CDATA[proactive]]></category>
		<category><![CDATA[sponsors]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[terminate the rate]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.marcus-povey.co.uk/?p=254</guid>
		<description><![CDATA[Yesterday, all the hard work we put in to getting Barcamp Transparency 2009 ready paid off, and I have to admit I am really pleased with how it went! Judging by the feedback I&#8217;ve been getting throughout the day you guys enjoyed it as well, but please let me know if there&#8217;s anything that we [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2499/3757447359_6ac0705d38_m.jpg" alt="" align="right" />Yesterday, all the hard work we put in to getting <a href="http://www.barcamptransparency-uk.org">Barcamp Transparency</a> 2009 ready paid off, and I have to admit I am really pleased with how it went!</p>
<p>Judging by the feedback I&#8217;ve been getting throughout the day you guys enjoyed it as well, but please let me know if there&#8217;s anything that we could do better next year!</p>
<p>Of course the event wouldn&#8217;t have been possible without our sponsors&#8230; <a href="http://www.google.com">Google</a> who were kind enough to cover the cost of the venue (and thanks to the <a href="http://www.club.ox.ac.uk/">Oxford Club</a> for being so good to us on the day!). Thanks to our other sponsors &#8211; <a href="http://www.1000heads.com/">1000 heads</a>, <a href="http://www.dontreadmyblog.com/">Proactive</a>, <a href="http://outmap.org/">Outmap</a>, <a href="http://uk.moo.com/en/products/business_cards.php?utm_source=promo%2Fpartner&amp;utm_medium=link&amp;utm_campaign=barcamp%2BOxford">Moo</a> and <a href="http://www.terminatetherate.org/">TerminateTheRate.org</a> as well.</p>
<p>Also, thanks to our media sponsors: <a href="http://www.globalvoicesonline.org/">Global voices</a>, <a href="http://www.mashable.com/">Mashable</a> and <a href="http://www.jackfm.co.uk/">JackFM</a>.</p>
<p>Most of all, thanks to all of you who came!</p>
<p>There were plenty of interesting conversations had, and we&#8217;ve already spawned a couple of interesting projects &#8211; do write in and tell me about yours, we&#8217;d love to do a followup!</p>
<p>Check out our <a href="http://www.flickr.com/groups/transparency_uk/">flick group</a>, and if you have any photos feel free to upload them to the group pool.</p>
<p>Anyway, I&#8217;ve rambled on&#8230;see you next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcus-povey.co.uk/2009/07/27/barcamp-transparency-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its the final countdown!</title>
		<link>http://www.marcus-povey.co.uk/2009/07/24/its-the-final-countdown/</link>
		<comments>http://www.marcus-povey.co.uk/2009/07/24/its-the-final-countdown/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 13:32:08 +0000</pubDate>
		<dc:creator>Marcus Povey</dc:creator>
				<category><![CDATA[bct09]]></category>
		<category><![CDATA[barcamp]]></category>
		<category><![CDATA[barcamp transparency]]></category>
		<category><![CDATA[barcamptransparency]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.marcus-povey.co.uk/?p=245</guid>
		<description><![CDATA[I can barely contain my excitement, but we are now only a few hours away from the start of the Barcamp Transparency event weekend! The weekend kicks off tonight at 7pm BST (6 GMT) with our virtual event &#8211; find us on Friendfeed! Tomorrow, those of you who are coming down the night before are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://friendfeed.com/barcamptransparency"><img src="http://www.barcamptransparency-uk.org/gfx/widget/virtualatendee2_bt.jpg" width="180" height="60" border="0" align="right" /></a>I can barely contain my excitement, but we are now only a few hours away from the start of the Barcamp Transparency event weekend!</p>
<p>The weekend kicks off tonight at 7pm BST (6 GMT) with our <a href="http://upcoming.yahoo.com/event/2988465/">virtual event</a> &#8211; <a href="http://friendfeed.com/barcamptransparency">find us on Friendfeed</a>!</p>
<p>Tomorrow, those of you who are coming down the night before are welcome to join us in the <a href="http://maps.google.co.uk/maps?q=gardeners+arms+oxford&amp;oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;hl=en&amp;sll=51.758389,-1.260653&amp;sspn=0.014670,0.011588&amp;latlng=6579088741939748447&amp;ei=LLdpSqyNL4SxjAeh3snDAQ&amp;sig2=ebAbPZx0brTL7S3Q1GY-Kw&amp;cd=1&amp;usq=gardeners+arms">Gardener&#8217;s Arms</a> from about 7pm for food, beers and a bit of socialising&#8230; look out for the group with Barcamp Transparency posters (thanks <a href="http://benwerd.com/2009/07/barcamp-transparency-posters-and-the-cult-of-openness/">Ben Werdmuller for designing those!</a>).</p>
<p>Don&#8217;t forget to <a href="http://twitter.com/mapkyca">@mapkyca</a> on Twitter if you get lost!</p>
<p>Finally, <a href="http://upcoming.yahoo.com/event/2563205">the main Barcamp Transparency event</a> kicks off at 10am on Sunday in the Oxford University Club on Mansfield road. <a href="http://www.barcamptransparency-uk.org/venue/">Detailed instructions</a> for getting there can be found on the <a href="http://www.barcamptransparency-uk.org">Barcamp Transparency website</a>!</p>
<p>See you there!<br />
<script type="text/javascript" src="http://cdn.widgetserver.com/syndication/subscriber/InsertWidget.js"></script><script>if (WIDGETBOX) WIDGETBOX.renderWidget('61c6a76e-2193-4060-88c3-9f229d0206a7');</script><noscript>Get the <a href="http://www.widgetbox.com/widget/barcamp-transparency-transparency_uk-on-twitter">Barcamp Transparency (transparency_uk) on Twitter</a> widget and many other <a href="http://www.widgetbox.com/">great free widgets</a> at <a href="http://www.widgetbox.com">Widgetbox</a>!</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcus-povey.co.uk/2009/07/24/its-the-final-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcamp Transparency Tickets now available!</title>
		<link>http://www.marcus-povey.co.uk/2009/06/28/barcamp-transparency-tickets-now-available/</link>
		<comments>http://www.marcus-povey.co.uk/2009/06/28/barcamp-transparency-tickets-now-available/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 15:02:59 +0000</pubDate>
		<dc:creator>Marcus Povey</dc:creator>
				<category><![CDATA[bct09]]></category>
		<category><![CDATA[barcamp]]></category>
		<category><![CDATA[barcamptransparency]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[eventbrite]]></category>
		<category><![CDATA[oxford]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[upcoming]]></category>

		<guid isPermaLink="false">http://www.marcus-povey.co.uk/?p=229</guid>
		<description><![CDATA[I am delighted to report that tickets for the Barcamp Transparency main event are now available. This is a free event, but we need to get an idea of how many people are coming, and a rough list of contacts so that we can furnish you with things like Wifi keys etc. Anyway, tickets are [...]]]></description>
			<content:encoded><![CDATA[<p>I am delighted to report that tickets for the <a href="http://www.barcamptransparency-uk.org">Barcamp Transparency</a> <a href="http://upcoming.yahoo.com/event/2563205">main event</a> are now available.</p>
<p>This is a free event, but we need to get an idea of how many people are coming, and a rough list of contacts so that we can furnish you with things like Wifi keys etc.</p>
<p>Anyway, <a href="http://barcamptransparencyuk.eventbrite.com/">tickets are being served by Eventbrite</a> like our <a href="http://upcoming.yahoo.com/event/2988465/">virtual event</a>, go get yours!<br />
<center>
<div style="font-size: 11px;">
<embed type="application/x-shockwave-flash" src="http://www.eventbrite.com/widget.swf?xmlfile=http://www.eventbrite.com/widget/user_list_events/263242891" width="368" height="296" /><br />
<a href="http://www.eventbrite.com" target="_blank">Online Event Registration</a> &#8211; <a href="http://www.eventbrite.com" target="_blank">Powered by www.eventbrite.com</a>
</div>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcus-povey.co.uk/2009/06/28/barcamp-transparency-tickets-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual event and tickets!</title>
		<link>http://www.marcus-povey.co.uk/2009/06/24/virtual-event-and-tickets/</link>
		<comments>http://www.marcus-povey.co.uk/2009/06/24/virtual-event-and-tickets/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:35:44 +0000</pubDate>
		<dc:creator>Marcus Povey</dc:creator>
				<category><![CDATA[bct09]]></category>
		<category><![CDATA[barcamp]]></category>
		<category><![CDATA[barcamptransparency]]></category>
		<category><![CDATA[eventbrite]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.marcus-povey.co.uk/?p=216</guid>
		<description><![CDATA[I am delighted to announce that we will be holding a virtual barcamp fringe event on Friday 24th July for all those people who can&#8217;t make our main event. To give us some idea of the numbers coming we have tickets available on Eventbrite, so go grab yourself one! Our main avenue is the event [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3554/3456864050_6f99a525f6_m.jpg" alt="" align="right" />I am delighted to announce that we will be holding a <a href="http://upcoming.yahoo.com/event/2988465/">virtual barcamp fringe event</a> on Friday 24th July for all those people who can&#8217;t make our <a href="http://upcoming.yahoo.com/event/2563205">main event</a>.</p>
<p>To give us some idea of the numbers coming we have <a href="http://barcamptransparencyuk.eventbrite.com/">tickets available on Eventbrite</a>, so go grab yourself one!</p>
<p>Our main avenue is the event Friendfeed account here: <a href="http://friendfeed.com/barcamptransparency">http://friendfeed.com/barcamptransparency</a></p>
<p>We have prepared three virtual rooms for you to discuss issues related to:</p>
<ol>
<li>Open government &#8211; <a href="http://friendfeed.com/ff-bct09opengoverment">http://friendfeed.com/ff-bct09opengoverment</a></li>
<li>Cyber-activism &#8211; <a href="http://friendfeed.com/ff-bct09cyberactivism">http://friendfeed.com/ff-bct09cyberactivism</a></li>
<li>Social media ethics &#8211; <a href="http://friendfeed.com/ff-bct09socialmediaethics">http://friendfeed.com/ff-bct09socialmediaethics</a></li>
</ol>
<p>Later this week we will be releasing the first batch of tickets for the main event using the same system, more to follow so watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcus-povey.co.uk/2009/06/24/virtual-event-and-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcamp Transparency Venue Confirmed!</title>
		<link>http://www.marcus-povey.co.uk/2009/06/17/barcamp-transparency-venue-confirmed/</link>
		<comments>http://www.marcus-povey.co.uk/2009/06/17/barcamp-transparency-venue-confirmed/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 14:03:06 +0000</pubDate>
		<dc:creator>Marcus Povey</dc:creator>
				<category><![CDATA[bct09]]></category>
		<category><![CDATA[barcamp transparency]]></category>
		<category><![CDATA[barcamptransparency]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[oxford university club]]></category>
		<category><![CDATA[sponsors]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[venue]]></category>

		<guid isPermaLink="false">http://www.marcus-povey.co.uk/?p=210</guid>
		<description><![CDATA[I am absolutely delighted to be able to announce that I have managed to confirm the venue for Barcamp Transparency. Barcamp Transparency will be held at the Oxford University Club on the 26th July! This is a fabulous venue (the same one as Barcamp Apache Oxford), directions and other details can be found on our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://google.com"><img src="http://www.google.com/press/images/logos/google_sm.gif" border="0" alt="" align="right" /></a>I am absolutely delighted to be able to announce that I have managed to confirm the venue for <a href="http://www.barcamptransparency-uk.org">Barcamp Transparency</a>. Barcamp Transparency will be held at the <a href="http://www.club.ox.ac.uk/">Oxford University Club</a> on the <a href="http://upcoming.yahoo.com/event/2563205">26th July</a>!</p>
<p>This is a fabulous venue (the same one as <a href="http://www.marcus-povey.co.uk/2009/04/06/barcamp-apache-oxford/">Barcamp Apache Oxford</a>), directions and other details can be <a href="http://www.barcamptransparency-uk.org/venue/">found on our website</a>.</p>
<p>I am also delighted to announce that Google has agreed to be the main sponsor for the event and will be covering the cost of the venue for us! Big thanks to all at <a href="http://www.barcamptransparency-uk.org/sponsorship/">Google and our other sponsors for making</a> this event possible!</p>
<p>See you there on the 26th July!</p>
<p><center><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=university+club,+11+mansfield+road,+oxford&amp;sll=53.956086,-4.042969&amp;sspn=16.702824,39.550781&amp;ie=UTF8&amp;ll=51.764759,-1.247034&amp;spn=0.008979,0.019312&amp;z=14&amp;iwloc=A&amp;cid=4966049282289273128&amp;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=university+club,+11+mansfield+road,+oxford&amp;sll=53.956086,-4.042969&amp;sspn=16.702824,39.550781&amp;ie=UTF8&amp;ll=51.764759,-1.247034&amp;spn=0.008979,0.019312&amp;z=14&amp;iwloc=A&amp;cid=4966049282289273128" style="color:#0000FF;text-align:left">View Larger Map</a></small></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcus-povey.co.uk/2009/06/17/barcamp-transparency-venue-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Geek Jam</title>
		<link>http://www.marcus-povey.co.uk/2009/06/07/oxford-geek-jam/</link>
		<comments>http://www.marcus-povey.co.uk/2009/06/07/oxford-geek-jam/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 16:53:14 +0000</pubDate>
		<dc:creator>Marcus Povey</dc:creator>
				<category><![CDATA[Oxford Geek Jam]]></category>
		<category><![CDATA[#oxfordgeekjam]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[oxford geek jam]]></category>
		<category><![CDATA[stalk-o-matic]]></category>

		<guid isPermaLink="false">http://www.marcus-povey.co.uk/?p=199</guid>
		<description><![CDATA[Today I spent a productive and thoroughly enjoyable day at Oxford Geek Jam. This was a techy event organised by @mattythorne and @loleg at the Jam Factory in Oxford bringing together hackers, ideas people and general interested populous to bash out some ideas and start hacking on some projects. The group split into two main [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mapkyca/3603427176/"><img title="Hard at work" src="http://farm4.static.flickr.com/3602/3603427176_3d9dc7ef8f_m.jpg" alt="Hard at work" width="180" height="240" align="right" /></a><br />
Today I spent a productive and thoroughly enjoyable day at <a href="http://oxfordgeekjam.chilisoft.co.uk/">Oxford Geek Jam</a>.</p>
<p>This was a techy event organised by <a href="http://twitter.com/mattythorne">@mattythorne</a> and <a href="http://twitter.com/loleg">@loleg</a> at the <a href="http://www.thejamfactoryoxford.com/">Jam Factory</a> in Oxford bringing together hackers, ideas people and general interested populous to bash out some ideas and start hacking on some projects.</p>
<p>The group split into two main camps based around a couple of ideas; Oleg wanted to hack on a visual wiki representation, and my off the cuff idea which I&#8217;ve been playing on for a little while &#8211; the Stalk-O-Matic.</p>
<p>Stalk-O-Matic is a little data mining toy I have had in skunk for a while which uses the <a href="http://code.google.com/apis/socialgraph/">Google Social Graph api</a> to aggregate much of the public information available on the internet about you into an easily explorable form. This is done for the purposes of education and illustrates just how public private information is &#8211; something that I might talk about at <a href="http://barcamptransparency-uk.org/">Barcamp Transparency</a>.</p>
<p>Off the back of the Geek Jam I have open sourced the code and have started a <a href="http://code.google.com/p/stalk-o-matic/">Google Code project</a> which I&#8217;d be interested in seeing people get involved in &#8211; usual &#8220;It was a private hack made public so is a total mess&#8221; disclaimer applies!</p>
<p>Anyway, I found today both enjoyable and thoroughly useful. I hope that there will be many more events like this in Oxford!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcus-povey.co.uk/2009/06/07/oxford-geek-jam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#BCT09 gaining momentum</title>
		<link>http://www.marcus-povey.co.uk/2009/05/13/bct09-gaining-momentum/</link>
		<comments>http://www.marcus-povey.co.uk/2009/05/13/bct09-gaining-momentum/#comments</comments>
		<pubDate>Wed, 13 May 2009 11:17:51 +0000</pubDate>
		<dc:creator>Marcus Povey</dc:creator>
				<category><![CDATA[bct09]]></category>
		<category><![CDATA[barcamptransparency]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[freedom of speech]]></category>
		<category><![CDATA[global voices]]></category>

		<guid isPermaLink="false">http://www.marcus-povey.co.uk/?p=196</guid>
		<description><![CDATA[Barcamp Transparency is gaining momentum fast. Our sponsorship list is growing and we already have already confirmed a number of high profile people who are going to attend! I therefore urge you to keep the 26th of July free in your calendar! Tell your friends! On a somewhat related note, I vote for Global Voices [...]]]></description>
